Rare 4,980 SF small bay industrial unit. 60% office and 40% warehouse. 24ft clear height with 1 drive-in door. The unit is in excellent condition and is ready for occupancy.
Mls | 40658236 |
---|---|
Listing Type | For Lease |
Suite Number | 103 |
Status | Active |
Days On Site | 65 |
Listing Provided By | Colliers Macaulay Nicolls Inc. | Kennedy Banks |
Sq Feet | 4,980 |
---|---|
Storys | 1 |
Zoning | M3 |
State | ON |
---|---|
County | Hamilton |
City | Stoney Creek |
Zip Code | L8E 5E3 |
Area | 51 Stoney Creek |
Subarea | 514 Winona Industrial |
Community Name | 514 Winona Industrial |
Listing VS Median (in 514 Winona Industrial) | |
Price: $15 low | high Med: $14 SqFt: 4,980 low | high Med: 6,054 $ / SqFt: $0 low | high Med: $0 On Site: 65 low | high Med: 69.000000 |