1,617 SF of warehouse space with large drive-in loading door and 5% office space. Ideal for small growing business. Location offers close proximity to commercial amenities and highway access.
MLS# | H4195648 |
---|---|
Listing Type | For Lease |
Suite Number | 8 |
Status | Active |
Days On Site | 101 |
Listing Provided By | Colliers Macaulay Nicolls Inc. | Kennedy Banks |
SQ Feet | 1,617 |
---|---|
Units | 1 |
Zoning | MS |
Water Front | Yes |
Province | ON |
---|---|
County | Hamilton |
City | Stoney Creek |
Postal Code | L8E 0H7 |
Area | Winona Industrial |
Community Name | Winona Industrial |
Listing VS Median (in Winona Industrial) | |
Price: $15 low | high Med: $905 SqFt: 1,617 low | high Med: 1,259 $ / SqFt: $0 low | high Med: $1 On Site: 101 low | high Med: 69.000000 |