Excellent loft style second floor open concept office space. Gross rent includes TMI and utilities. Available immediately.
MLS# | H4198080 |
---|---|
Listing Type | For Lease |
Style | Commercial |
Status | Active |
Days On Site | 101 |
Listing Provided By | Royal Lepage State Realty | E. Martin Mazza |
SQ Feet | 1,242 |
---|---|
Units | 1 |
Acreage | 0.19 |
Water Front | Yes |
Province | ON |
---|---|
County | Hamilton |
City | Hamilton |
Postal Code | L8R 1L7 |
Area | Beasley |
Community Name | Beasley |
Listing VS Median (in Beasley) | |
Price: $2,500 low | high Med: $2,375 SqFt: 1,242 low | high Med: 932 $ / SqFt: $2 low | high Med: $3 On Site: 101 low | high Med: 50.500000 |