Nice clean unit with no offices. TMI is $4.00 per sq. ft.. 14' clear, drive in door 10'x12' Drive in door, 600 volt 3phase hydro service.
Mls | XH4201693 |
---|---|
Listing Type | For Lease |
Style | Industrial |
Suite Number | 2 |
Status | Active |
Days On Site | 68 |
Listing Provided By | Martel Commercial Realty Inc. | Scott Overell |
Sq Feet | 2,600 |
---|---|
Units | 1 |
Zoning | GE1 |
State | ON |
---|---|
County | Halton |
City | Burlington |
Zip Code | L7S 1W6 |
Area | 30 Burlington |
Subarea | 301 Aldershot East |
Community Name | 301 Aldershot East |
Listing VS Median (in 301 Aldershot East) | |
Price: $14 low | high Med: $589,500 SqFt: 2,600 low | high Med: 921 $ / SqFt: $0 low | high Med: $681 On Site: 68 low | high Med: 47.500000 |