State of the art industrial building, 36,328 SF divisible down to 6,054 SF. Truck & drive-in level loading, 24' clear height and convenient access to the QEW. Available Q4/2024.
Mls | XH4152804 |
---|---|
Listing Type | For Lease |
Suite Number | 3 |
Status | Active |
Days On Site | 69 |
Listing Provided By | Colliers Macaulay Nicolls Inc. | Bryan Faldowski |
Sq Feet | 24,216 |
---|---|
Units | 1 |
Zoning | M3 |
State | ON |
---|---|
County | Hamilton |
City | Stoney Creek |
Zip Code | L8E 5E4 |
Area | 51 Stoney Creek |
Subarea | 514 Winona Industrial |
Community Name | 514 Winona Industrial |
Listing VS Median (in 514 Winona Industrial) | |
Price: $14 low | high Med: $14 SqFt: 24,216 low | high Med: 6,054 $ / SqFt: $0 low | high Med: $0 On Site: 69 low | high Med: 69.000000 |