2,800 sf Industrial Unit in Convenient Central Hamilton Location. 14' overhead door. Separately metered for Gas, Hydro and Water.
MLS# | H4193864 |
---|---|
Listing Type | For Lease |
Status | Active |
Days On Site | 96 |
Listing Provided By | Catania Realty Limited | Jerry Catania |
SQ Feet | 2,800 |
---|---|
Units | 1 |
Water Front | Yes |
Province | ON |
---|---|
County | Hamilton |
City | Hamilton |
Postal Code | L8H 3E3 |
Area | Homeside |
Community Name | Homeside |
Listing VS Median (in Homeside) | |
Price: $11 low | high Med: $374,450 SqFt: 2,800 low | high Med: 1,980 $ / SqFt: $0 low | high Med: $333 On Site: 96 low | high Med: 103.500000 |