Great opportunity to have your own shop if if your are in the hair or nail business, could also be used for an accounting office, massage or other use.
Mls | XH4205481 |
---|---|
Listing Type | For Lease |
Status | Active |
Days On Site | 32 |
Listing Provided By | City Brokerage | Gordon Noble |
Sq Feet | 450 |
---|---|
Storys | 1 |
Units | 1 |
Zoning | C2 |
State | ON |
---|---|
County | Hamilton |
City | Stoney Creek |
Zip Code | L8G 1G6 |
Area | 51 Stoney Creek |
Subarea | 511 Eastdale | Poplar Park | Industrial |
Community Name | 511 Eastdale/Poplar Park/Industrial |
Listing VS Median (in 511 Eastdale/Poplar Park/Industrial) | |
Price: $1,000 low | high Med: $799,900 SqFt: 450 low | high Med: 1,014 $ / SqFt: $2 low | high Med: $789 On Site: 32 low | high Med: 45.000000 |