See Broker's brochure for more detailed property information
Mls | 40531352 |
---|---|
Listing Type | For Lease |
Hoadues | $260 |
Status | Active |
Days On Site | 320 |
Listing Provided By | Rockwell Commercial Real Estate, Brokerage | Martin Skolnick |
Sq Feet | 11,076 |
---|---|
Storys | 1 |
Zoning | M4-E136-H228 |
State | ON |
---|---|
County | Frontenac |
City | Kingston |
Zip Code | K7K 7E6 |
Area | Kingston |
Subarea | 11 Kingston East (incl CFB Kingston) |
Community Name | 11 Kingston East (incl CFB Kingston) |
Listing VS Median (in 11 Kingston East (incl CFB Kingston)) | |
Price: $12 low | high Med: $1,312,500 SqFt: 11,076 low | high Med: 1,635 $ / SqFt: $0 low | high Med: $817 On Site: 320 low | high Med: 284.000000 |