Divisible 3800 Square Feet on 2nd Floor. 3 Washrooms and Kitchenette facility on this level. Entrance from Upper James Street. TMI $ 8.00 per Square foot Plaza shared parking.
MLS# | H4185639 |
---|---|
Listing Type | For Lease |
Suite Number | 2 |
Status | Active |
Days On Site | 105 |
Listing Provided By | Re/Max Escarpment Realty Inc. | Oliver Gill |
SQ Feet | 3,800 |
---|---|
Units | 12 |
Zoning | C5 |
Acreage | 0.37 |
Water Front | Yes |
Province | ON |
---|---|
County | Hamilton |
City | Hamilton |
Postal Code | L9C 3A6 |
Area | Greeningdon |
Community Name | Greeningdon |
Listing VS Median (in Greeningdon) | |
Price: $28 low | high Med: $28 SqFt: 3,800 low | high Med: 3,800 $ / SqFt: $0 low | high Med: $0 On Site: 105 low | high Med: 105.000000 |