Climate controlled offices, LED lights, 100A @ 600V Power, street signage. Close to Redhill and QEW
Mls | XH4187335 |
---|---|
Listing Type | For Lease |
Style | Commercial |
Status | Active |
Days On Site | 59 |
Listing Provided By | Royal LePage State Realty | Janette Folkens |
Sq Feet | 4,032 |
---|---|
Units | 1 |
State | ON |
---|---|
County | Hamilton |
City | Hamilton |
Zip Code | L8H 3P5 |
Area | 23 Hamilton East |
Subarea | 230 Parkview |
Community Name | 230 Parkview |
Listing VS Median (in 230 Parkview) | |
Price: $13 low | high Med: $549,900 SqFt: 4,032 low | high Med: 909 $ / SqFt: $0 low | high Med: $605 On Site: 59 low | high Med: 16.000000 |