Location, location, locationIdeal space for food service or retail or health service or home service shop. Centrally located on up and coming King William St, across the street from Theatre Aquarius. Close to Restaurants and shopping. Blocks away from hundreds of new residential condo units.
MLS# | H4198326 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Days On Site | 93 |
Listing Provided By | Chase Realty Inc. | Joe Hube |
SQ Feet | 2,000 |
---|---|
Units | 1 |
Zoning | D3 |
Acreage | 0.14 |
Water Front | Yes |
Province | ON |
---|---|
County | Hamilton |
City | Hamilton |
Postal Code | L8R 1A7 |
Area | Beasley |
Community Name | Beasley |
Listing VS Median (in Beasley) | |
Price: $1,325,000 low | high Med: $2,300 SqFt: 2,000 low | high Med: 665 $ / SqFt: $663 low | high Med: $3 On Site: 93 low | high Med: 79.000000 |