Beautiful quite waterfront 2 bedroom 2 bathroom condo on lake Muskoka, fully updated. Relax on the balcony with your morning coffee or watching the sunset. Monthly Condo Fee is $925.00
Mls | 40584307 |
---|---|
Listing Type | For Sale |
Style | Con |
Suite Number | 3 |
Hoadues | $925 |
Subtype | Resale |
Status | Active |
Days On Site | 207 |
Listing Provided By | Coldwell Banker The Real Estate Centre Brokerage | Roger Gray |
Beds | 2 |
---|---|
Baths | 1 Total |
Sq Feet | 1,000 |
Zoning | R3 |
Water Front | Yes |
State | ON |
---|---|
County | Muskoka |
City | Gravenhurst |
Zip Code | P1P 1E3 |
Area | Muskoka Lakes |
Subarea | Monck (Muskoka Lakes) |
Community Name | Monck (Muskoka Lakes) |
Listing VS Median (in Monck (Muskoka Lakes)) | |
Price: $799,999 low | high Med: $976,950 SqFt: 1,000 low | high Med: 1,487 $ / SqFt: $800 low | high Med: $679 On Site: 207 low | high Med: 42.000000 |