Raised ranch duplex. Upper level is open concept with 2 bedrooms and 4 piece bath. Lower level has one bedroom and 3 piece bath. One service. Lower level would make a great granny flat for a family member. 66' x 132' lot very handy to uptown..
Mls | 40593906 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Days On Site | 192 |
Listing Provided By | Coldwell Banker Dawnflight Realty (Seaforth) Brokerage | Maureen Wildfong |
Beds | 3 |
---|---|
Baths | 1 Total |
Sq Feet | 1,236 |
Garage | 2 |
Basement | Y |
Zoning | R2 |
Golf Course | Yes |
State | ON |
---|---|
County | Huron |
City | Seaforth |
Zip Code | N0K 1W0 |
Area | Huron East |
Subarea | Seaforth |
Community Name | Seaforth |
School District | Chss/St. Anne's Catholic |
Elementary School | Seaforth Public/St. James Cathol |
Listing VS Median (in Seaforth) | |
Price: $510,000 low | high Med: $529,000 SqFt: 1,236 low | high Med: 1,235 $ / SqFt: $413 low | high Med: $428 On Site: 192 low | high Med: 190.500000 |